Machine Features:
- CE Approved
- Centre Line System
- Non-Stop Pre-Loader
- Non-Stop Delivery System
- Human Machine Interface
- Overload Protection Torque Limit Controller
- Gear Driven Machine Drive
- Wide Stock Range for Corrugated Board (up to 8.5 mm)
- Photoelectrical Device for Safe Operation
- Automatic Central Lubrication System
- Automatic Oil Cooling Device
- High Speed and Precision Feeder Equipped
- ISO: 9001 CE Approved Manufacturing Process
- European, Taiwan and Japanese Standard Spare Parts
Advantages of Bottom Feeder:
- Upgraded Version of Lead Edge Feeder “Bottom Feeder”.
- 30-35% Higher Productivity compared to Top Feeder Machine.
- Continues Feeding & Delivery without compromise the production speed, and freedom from changing the sheet pile frequency in traditional way of Top or Universal Feeder Technology.
- Latest Bottom Feeder technology special designed for printed 3Ply, 5Ply & 7Ply Corrugated sheets to avoid the scratch mark.
- Less Power Consumption
- Less Consumables
- Low Maintenance
Model | MHK-1300EFC | MHK-1500EFC | MHK-1650EFC | MHK-1900EFC |
---|---|---|---|---|
Max. Sheet Size | 1300×940 mm | 1500×1100 mm | 1650×1200 mm | 1900×1400 mm |
Min. Sheet Size | 550×450 mm | 550×450 mm | 650×500 mm | 650×450 mm |
Max. Die Cutting Size (7mm Plate) | 1280×920 mm | 1480×1080 mm | 1620×1180 mm | 1870×1380 mm |
Max. Die Cutting Size (2mm Plate) | 1260×900 mm | 1460×1060 mm | 1600×1155 mm | 1850×1360 mm |
Min. Gripper Margin | 12-17 mm | 12-17 mm | 12-17 mm | 12-17 mm |
Stock Range | B, C, A Flute and Double Wall or Corrugated board up to 8.5mm | B, C, A Flute and Double Wall or Corrugated board up to 8.5mm | B, C, A Flute and Double Wall or Corrugated board up to 8.5mm | B, C, A Flute and Double Wall or Corrugated board up to 8.5mm |
Max. Die Cutting Pressure | 400 Tons | 400 Tons | 400 Tons | 400 Tons |
Max. Machine Speed | 6000 s/h | 6000 s/h | 6000 s/h | 5000 s/h |
Pressure Adjusting Range | ±1.5mm | ±1.5mm | ±1.5mm | ±1.5mm |
Total Power Required | 25 KW | 25 KW | 35 KW | 40 KW |
Net Weight Approx. | 23 Tons | 26 Tons | 38 Tons | 43 Tons |
Overall Machine Dimension | 10630mm x 4820mm x 2400mm | 10630mm x 5170mm x 2400mm | 11700mm x 5470mm x 2500mm | 12000mm x 5800mm x 2500mm |
Featured Components
Hydraulic Lift

Bottom Feeder

Gear Drive

Conveyor Delivery

Send Demo Enquiry
Please fill the details to book a machine demo.