Machine Features:
- CE Approved
- 600 Tons Cutting Pressure
- Ultrasonic Double Sheet Detector without touching the paper hence Scratch Free, Reliable, and Quick Set Up.
- Sheet Slow Down Device
- Equipped with Heating Chase
- Inline Blanking
- Centre Line System
- Belt Driven Main Drive
- Overload Protection Torque Limit Controller
- Micro-Adjustment for Quick Set Up and Easy Make-Ready
- Variable Speed Worm Gear Drive Device allows Large Motion Angle Hence Minimum Number and Size of Nicks at reasonable Max Production Speed.
- Advanced Quick Tooling Set Up System ensures Fast Job Change Over and hence High Productivity while running Stripping.
- Automatic Central Lubrication with Oil Cooling Device
- Non-Stop Sampling
- ISO 9001 and CE Approved Manufacturing Process.
- European, Taiwan and Japanese Standard Spare Parts
Model | BHT-1060CE | BHT-1060ACER | BH-1060SCE | BHT-1060ASCER |
---|---|---|---|---|
Max. Sheet Size (In mm) | 1060X760 | 1060X760 | 1060X760 | 1060X760 |
Min. Sheet Size (In mm) | 400×350 | 400×350 | 400×350 | 400×350 |
Max Die Cutting Size (In mm) | 1050X745 | 1050X745 | 1050X745 | 11050X745 |
Max. Working Speed | 9,000 sheets/hour | 9,000 sheets/hour | 8,000 sheets/hour | 8,000 sheets/hour |
Min. Gripper Margin | 9-17mm | 9-17mm | 9-17mm | 9-17mm |
Stock Range | 90-1000g/m (Card Paper) ≥ 4mm (Corrugated Paper) |
90-1000g/m (Card Paper) ≥ 4mm (Corrugated Paper) |
90-1000g/m (Card Paper) ≥ 4mm (Corrugated Paper) |
90-1000g/m (Card Paper) ≥ 4mm (Corrugated Paper) |
Die Cutting Accuracy | +/- 0.1 mm | +/- 0.1 mm | +/- 0.1 mm | +/- 0.1 mm |
Max. Cutting Pressure | 300 Tons | 600 Tons | 300 Tons | 600 Tons |
Feeder Pile Height | 1600mm (Including Wooden Pallet) | 1600mm (Including Wooden Pallet) | 1600mm (Including Wooden Pallet) | 1600mm (Including Wooden Pallet) |
Delivery Pile Height | 1400mm (Including Wooden Pallet) | 1400mm (Including Wooden Pallet) | 1400mm (Including Wooden Pallet) | 1400mm (Including Wooden Pallet) |
Electric Heating System | 12 Temp. Zones 40°-180° adjustable | 12 Temp. Zones 40°-180° adjustable | ||
Main Motor Power | 15 KW | 15 KW | 15 KW | 15 KW |
Total Power Required | 26 KW | 35 KW | 26 KW | 35 KW |
Machine Dimension (LXWXH) | 9500x5857x2657mm | 9500x5857x2657mm | 10300x5857x2657mm | 10300x5857x2657mm |
Machine Weight | 20.5 Tons | 21.5 Tons | 22 Tons | 23 Tons |
Most Advanced Die Cutting Machine
BHT-1060/BHT-1060A/BHT-1060AR/BHT-1060CE/BHT-1060ACE/BHT-1060ACER/BHT-1060SCE/BHT-1060ASCER
Standard Components
Single Shaft Worm and Worm Gear

Die Cutting Chase

Stripping Section with Micro Adjustments

Unique Non-Stop Sampling System

Send Demo Enquiry
Please fill the details to book a machine demo.