Robus India is the foremost producers of Semi-Automatic Die Cutting Machine in India.								
				Confidence Series  Semi-Automatic Die Cutting 
with Stripping & Feeding Table
				
															- Equipped with the latest main drive belt driven technology and advanced version of Semi-Automatic feeder with feeding table.
 - Equipped with pull and push convertible side lays (OS and OOS) with photo sensor sheet arrival control and four individually adjustable front lays at the operation side of the machine.
 - Centerline registration system and pneumatic lock-up system for quick cutting die set up and job changeover.
 - Video monitoring device at feeder to display the operation condition of paper collection part.
 - Stock Range: E, B, C, A & AB Flute, thickness up to 8.5mm
 
Key Features:
									Technical Specification:
							Key Features:
					Pre-Feeding Unit:
Applicable for card paper, corrugated paper and grey board.- All parts are imported.
 - With monitoring video device, can display the operation condition of paper collection part.
 - 10.4-inch color screen, displaying the working state of machine all the time.
 
Feeding Table:

- Pull and push convertible side lays (OS and OOS) with photo sensor sheet arrival control.
 - Adjustable rubber wheels achieve precise paper feeding.
 - Four individually adjustable front lays at the operation side of the machine.
 - Sheet hold-down device (guiding the sheets to the front lays).
 
Die-Cutting Section:
Centerline system and pneumatic lock-up system for quick cutting die set up and job changeover.- Human machine interface for monitoring machine’s working situation, easy operation and trouble diagnosis.
 - Cam indexer and heavy-duty pneumatic clutch with overload protection for stable, accurate and safe machine running.
 
Stripping Section:
Complete set of stripping tools with upper and lower stripping pins.- Motorized upper frame suspending hoister.
 - Upper and lower stripping tool mounting frame can be pulled out for job set up and make ready.
 - Three side stripping function.
 
Delivery Section:

- Non-stop delivery system.
 - Delivery control panel with icons for easy operation.
 - Photoelectric device for safe operation and entrance.
 
Electrical Control Section:

Adopts electrical components of world-famous brands for better performance and in time and local after-sale-service and maintenance.
Technical Specification:
					DESCRIPTION  | CONFIDENCE SERIES MHC-1100BLC  | CONFIDENCE SERIES MHC-1300BLC  | CONFIDENCE SERIES MHC-1500BLC  | CONFIDENCE SERIES MHC-1650BLC  | 
Feeder Type  | Semi-Automatic  | Semi-Automatic  | Semi-Automatic  | Semi-Automatic  | 
Max. Sheet Size  | 1100 X 790 mm  | 1290 X 940 mm  | 1500 X 1100 mm  | 1650 X 1200 mm  | 
Max. Die Cutting Size on 7mm Plate  | 1070 X 770 mm  | 1280 X 920 mm  | 1480 X 1080 mm  | 1620 X 1180 mm  | 
Max. Die Cutting Size on 2mm Plate  | 1040 X 740 mm  | 1260 X 900 mm  | 1460 X 1060 mm  | 1600 X 1160 mm  | 
Min. Sheet Size  | 400 X 350 mm  | 480 X 480 mm  | 550 X 450 mm  | 650 X 500 mm  | 
Min. Gripper Margin  | 12-17 mm  | 12-17 mm  | 12-17 mm  | 12-17 mm  | 
Stock Range  | E, B, C, A & AB Flute, thickness up to 8.5mm  | E, B, C, A & AB Flute, thickness up to 8.5mm  | E, B, C, A & AB Flute, thickness up to 8.5mm  | E, B, C, A & AB Flute, thickness up to 8.5mm  | 
Die Cutting Accuracy  | ± 0.1 mm  | ± 0.1 mm  | ± 0.1 mm  | ± 0.1 mm  | 
Max. Cutting Pressure  | 300 Tons  | 300 Tons  | 300 Tons  | 300 Tons  | 
Maximum Speed  | 7000 sheets/hour  | 5000 sheets/hour  | 5000 sheets/hour  | 4000 sheets/hour  | 
Total Power Required  | 18 kw  | 20 kw  | 22 kw  | 25 kw  | 
Machine Dimensions (Length: Including Pre-Feeding Track, Width: Including the Pedal)  | 7700 X 4000 X 2300 mm  | 8000 X 4400 X 2300 mm  | 8300 X 4600 X 2300 mm  | 8600 X 5000 X 2300 mm  | 
Total Weight of Machine  | 15 Tons  | 17 Tons  | 19 Tons  | 22 Tons  | 
Air Pump Displacement  | 0.6~0.7Mpa, ≥0.37m3/min  | 0.6~0.7Mpa, ≥0.37m3/min  | 0.6~0.7Mpa, ≥0.37m3/min  | 0.6~0.7Mpa, ≥0.37m3/min  | 
Technical Specification:
| DESCRIPTION | CONFIDENCE SERIES MHC-1100BL | CONFIDENCE SERIES MHC-1300BL | CONFIDENCE SERIES MHC-1500BL | CONFIDENCE SERIES MHC-1650BL | 
|---|---|---|---|---|
| Feeder Type | Semi-Automatic | Semi-Automatic | Semi-Automatic | Semi-Automatic | 
| Max. Sheet Size | 1100 X 790 mm | 1290 X 940 mm | 1500 X 1100 mm | 1650 X 1200 mm | 
| Max. Die Cutting Size on 7mm Plate | 1070 X 770 | 1280 X 920 | 1480 X 1080 | 1620 X 1180 | 
| Max. Die Cutting Size on 2mm Plate | 1040 X 740 | 1260 X 900 | 1460 X 1060 | 1600 X 1160 | 
| Min. Sheet Size | 400 X 350 mm | 480 X 480 mm | 550 X 450 mm | 650 X 500 mm | 
| Min. Gripper Margin | 12-17 mm | 	 12-17 mm  | 12-17 mm | 12-17 mm | 
| Stock Range | E, B, C, A & AB Flute, thickness up to 8.5mm | E, B, C, A & AB Flute, thickness up to 8.5mm | E, B, C, A & AB Flute, thickness up to 8.5mm | E, B, C, A & AB Flute, thickness up to 8.5mm | 
| Die Cutting Accuracy | ± 0.1 mm | ± 0.1 mm | ± 0.1 mm | ± 0.1 mm | 
| Max. Cutting Pressure | 300 Tons | 300 Tons | 300 Tons | 300 Tons | 
| Maximum Speed | 7000 sheets/hour | 5000 sheets/hour | 5000 sheets/hour | 4000 sheets/hour | 
| Total Power Required | 18 kw | 20 kw | 22 kw | 25 kw | 
| Machine Dimensions (Length: Including Pre-Feeding Track, Width: Including the Pedal)  | 7700 X 4000 X 2300 mm | 8000 X 4400 X 2300 mm | 8300 X 4600 X 2300 mm | 8600 X 5000 X 2300 mm | 
| Total Weight of Machine | 15 Tons | 17 Tons | 19 Tons | 22 Tons | 
| Air Pump Displacement | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min | 
We are Here to Serve You, Reach us Now
															
									Robus India is the foremost producers of Semi-Automatic Die Cutting Machine in India.